Trey Lance or Jimmy Garoppolo? Justin Fields or Andy Dalton/Nick Foles? Mac Jones or (gulp) Cam Newton?
It’s pretty much a foregone conclusion that top two picks Trevor Lawrence and Zach Wilson will be the opening day quarterbacks for the Jaguars and Jets, respectively. But what does the future hold for the three other quarterbacks selected in the first round of the 2021 NFL Draft?
In New England, the reporting runs the gamut between Mac Jones being ready to play at an NFL level right now and Jones taking a “redshirt year” where he doesn’t even dress on game days, leaving the Patriots essentially in the same spot as last year, with Cam Newton being backed up by Jarret Stidham.
Last Ten Years of First Round QB’s w/ Rookie Year Stats
2020 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Joe Burrow | 1 | Bengals | Yes | Yes | 10 | 10 | 264-404 | 65.3 | 2688 | 13 | 5 | 2-7-1 |
Tua Tagovailoa | 5 | Dolphins | No | Yes | 10 | 9 | 186-290 | 64.1 | 1814 | 11 | 5 | 6-3 |
Justin Herbert | 6 | Chargers | No | Yes | 15 | 15 | 396-595 | 66.6 | 4336 | 31 | 10 | 6-9 |
Jordan Love | 26 | Packers | No | No | 0 | 0 | ||||||
2019 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Kyler Murray | 1 | Cardinals | Yes | Yes | 16 | 16 | 349-542 | 64.4 | 3722 | 20 | 12 | 5-10-1 |
Daniel Jones | 6 | Giants | No | Yes | 13 | 12 | 284-459 | 61.9 | 3027 | 24 | 12 | 3-9 |
Dwayne Haskins | 15 | Washington | No | Yes | 9 | 7 | 119-203 | 58.6 | 1365 | 7 | 7 | 2-5 |
2018 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Baker Mayfield | 1 | Browns | No | Yes | 14 | 13 | 310-486 | 63.8 | 3725 | 27 | 14 | 6-7 |
Sam Darnold | 3 | Jets | Yes | Yes | 13 | 13 | 239-414 | 57.7 | 2865 | 17 | 15 | 4-9 |
Josh Allen | 7 | Bills | No | Yes | 12 | 11 | 169-320 | 52.8 | 2074 | 10 | 12 | 5-6 |
Josh Rosen | 10 | Cardinals | No | Yes | 14 | 13 | 217-393 | 55.2 | 2278 | 11 | 14 | 3-10 |
Lamar Jackson | 32 | Ravens | No | Yes | 16 | 7 | 99-170 | 58.2 | 1201 | 6 | 3 | 6-1 |
2017 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Mitchell Trubisky | 2 | Bears | No | Yes | 12 | 12 | 196-330 | 59.4 | 2193 | 7 | 7 | 4-8 |
Patrick Mahomes | 10 | Chiefs | No | Barely | 1 | 1 | 22-35 | 62.9 | 284 | 0 | 1 | 1-0 |
Deshaun Watson | 12 | Texans | No | Yes | 7 | 6 | 126-204 | 61.8 | 1699 | 19 | 8 | 3-3 |
2016 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Jared Goff | 1 | Rams | No | Yes | 7 | 7 | 112-205 | 54.6 | 1089 | 5 | 7 | 0-7 |
Carson Wentz | 2 | Eagles | Yes | Yes | 16 | 16 | 379-607 | 62.4 | 3782 | 16 | 14 | 7-9 |
Paxton Lynch | 26 | Broncos | No | Barely | 3 | 2 | 49-83 | 59 | 497 | 2 | 1 | 1-1 |
2015 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Jameis Winston | 1 | Bucs | Yes | Yes | 16 | 16 | 312-535 | 58.3 | 4042 | 22 | 15 | 6-10 |
Marcus Mariota | 2 | Titans | Yes | Yes | 12 | 12 | 230-370 | 62.2 | 2818 | 19 | 10 | 3-9 |
2014 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Blake Bortles | 3 | Jaguars | No | Yes | 14 | 13 | 280-475 | 58.9 | 2908 | 11 | 17 | 3-10 |
Johnny Manziel | 22 | Browns | No | Barely | 5 | 2 | 18-35 | 51.4 | 175 | 0 | 2 | 0-2 |
Teddy Bridgewater | 32 | Vikings | No | Yes | 13 | 12 | 259-402 | 64.4 | 2919 | 14 | 12 | 6-6 |
2013 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
EJ Manuel | 16 | Bills | Yes | Yes | 10 | 10 | 180-306 | 58.8 | 1972 | 11 | 9 | 4-6 |
2012 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Andrew Luck | 1 | Colts | Yes | Yes | 16 | 16 | 339-627 | 54.1 | 4374 | 23 | 18 | 11-5 |
Robert Griffin III | 2 | Washington | Yes | Yes | 15 | 15 | 258-393 | 65.6 | 3200 | 20 | 5 | 9-6 |
Ryan Tannehill | 8 | Dolphins | Yes | Yes | 16 | 16 | 282-484 | 58.3 | 3294 | 12 | 13 | 7-9 |
Brandon Weeden | 22 | Browns | Yes | Yes | 15 | 15 | 297-517 | 57.4 | 3385 | 14 | 17 | 5-10 |
2011 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Cam Newton | 1 | Panthers | Yes | Yes | 16 | 16 | 310-517 | 60 | 4051 | 21 | 17 | 6-10 |
Jake Locker | 8 | Titans | No | No | 5 | 0 | 34-66 | 51.5 | 542 | 4 | 0 | NA |
Blaine Gabbert | 10 | Jaguars | No | Yes | 15 | 14 | 210-413 | 50.8 | 2214 | 12 | 11 | 4-10 |
Christian Ponder | 12 | Vikings | No | Yes | 11 | 10 | 158-291 | 54.3 | 1853 | 13 | 13 | 2-8 |
2010 | Pick # | Team | Started Week 1? | Started Year 1? | GP | GS | COMP-ATT | CMP% | YDS | TD | INT | W-L |
Sam Bradford | 1 | Rams | Yes | Yes | 16 | 16 | 354-590 | 60 | 3512 | 18 | 15 | 7-9 |
Tim Tebow | 25 | Broncos | No | Yes | 9 | 3 | 41-82 | 50 | 654 | 5 | 3 | 1-2 |
No Love for This First Rounder
From 2010-2020, thirty-four quarterbacks have been selected in the first round. Of that group, only one first round quarterback has not touched the field in their rookie year. That was Jordan Love, who was inactive for every game of 2020. Tim Boyle backed up Aaron Rodgers, who probably whined his way into Love getting 0 reps.
Thirty-two of those quarterbacks were given at least one start in their rookie season. Only Jake Locker, who was picked 8th overall by the Titans in 2011, did not start a game as a rookie. Locker played in just five games in 2011, never started a full season for the Titans, and, after going 9-14 over 23 games started, was out of the league at age 26, claiming he lost his passion for the sport.
That’s not to say that Locker would have turned out differently had he started a game as a rookie. But the fact is, first round quarterbacks are a big investment for a franchise, and it doesn’t pay to wait too long to see what you have.
Besides Locker and Love, only four quarterbacks started less than six games in their rookie year. One of them was Patrick Mahomes, who basically redshirted behind Alex Smith until the final game of the season, when he got his first start in Week 16 with the Chiefs’ playoff seeding already locked up. Evidently, Mahomes showed enough in that game for the Chiefs to trade Smith before the next season and open the door for the second-year quarterback to take over under center full-time.
What did he do with the opportunity? Only set records on his way to winning MVP.
Even just one start for Mahomes in his rookie year was enough to have massive implications for the future of the Kansas City franchise. It’s possible that if he hadn’t gotten that one start as a rookie, the Chiefs wouldn’t feel comfortable enough to hand him the reigns at the start of his sophomore year.
The other three players to start only a handful of games as a rookie were Tim Tebow (25th pick by Denver in 2010), Johnny Manziel (22nd pick by Cleveland in 2014) and Paxton Lynch (26th pick by Denver in 2016). Those poor Broncos.
Mahomes is the exception to the group. Tebow, Manziel, Lynch, Locker – they all didn’t get many opportunities as rookies, and none of them lasted in the league very long. There’s something to be said for starting your first round draft picks and getting them up to NFL speed before they fall too far behind. Sometimes they never catch up.
“You Don’t Want to Ruin Him”
The concern with starting quarterbacks in their rookie year is that if they are not ready for primetime and play poorly, you will break their confidence and ruin them before their career can even get underway.
However, does that apply to a QB a team selected in the first round? If you are using a top-32 pick on a quarterback, it’s likely that you don’t have a franchise guy at the position, or at least not one with many years left in him. Drafting a quarterback that high and then not letting them get their feet wet in favor of a mediocre veteran option is a disservice to the rookie, the franchise and the fan base.
The truth is, nearly all of the rookie quarterbacks drafted in the first round had losing records in their first season. Only Tua Tagovailoa (6-3), Mahomes (1-0), Lamar Jackson (6-1) and Andrew Luck (11-5) were above .500.
Jared Goff went 0-7 as a rookie. Marcus Mariota went 3-9. Kyler Murray went 5-10-1. Joe Burrow went 2-7-1. Justin Herbert won the Offensive Rookie of the Year award, but still had a 6-9 record.
Sure, Josh Rosen went 3-10 and never really recovered, but maybe some guys just don’t have what it takes to play in the league. By playing their quarterback in their first year, teams can get a head start on assessing what they have, and the players can get a potentially shaky rookie season out of the way and start to turn it around in the next year, if they indeed have that ability
So Where Does Mac Stand in 2021?
Lance was taken third overall by the 49ers, who traded up to get him. Fields went 11th to the Bears, who also traded up. Both of those moves indicate that the teams are looking to find an opportunity to get those guys ready as quickly as possible and have them starting games by the end of the season.
Mac Jones is the biggest wildcard of the group, and not just because he was picked last among first round quarterbacks. He was still in the upper half of the first round, and all those examples of guys who didn’t play much in their rookie years (Tebow, Manziel, Lynch, Love) were all taken in the 20’s.
In the case of Jordan Love and Patrick Mahomes, they were also joining teams with successful veteran quarterbacks in Aaron Rodgers and Alex Smith.
Cam Newton is not Aaron Rodgers. He is not even Alex Smith, who was a very capable pocket passer and a confident field general.
The Patriots are currently carrying four quarterbacks on their roster. The night of the draft, Belichick committed to Cam Newton as their starter. A few days later they resigned Brian Hoyer. Jarret Stidham is still deep in the Patriots system and some see him as a still in-progress project. Where does that leave Mac Jones?
The fact is this – He has to play this year, and he has to be starting at some point this season. Anything else would not just be a disservice to the franchise. It would fly in the face of the logic and history, and defy the opportunities that previous first round picks have been afforded to succeed in the league.
